A1
fx
Region
| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Region | Orders | Revenue | AOV | YoY % | |||||
| 2 | North America | 12,480 | $1,842,310 | $147.62 | +12.4% | |||||
| 3 | EMEA | 9,120 | $1,233,408 | $135.24 | +8.1% | |||||
| 4 | APAC | 6,840 | $912,001 | $133.33 | +19.7% | |||||
| 5 | LATAM | 3,210 | $388,762 | $121.11 | -2.3% | |||||
| 6 | MEA | 1,180 | $142,309 | $120.60 | +4.0% | |||||
| 7 | ||||||||||
| 8 | Total | 32,830 | $4,518,790 | |||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
| 24 |
Regions
Raw orders
Pivot
Ready · 8 cells